![]() |
Int. Ch. Achilles Melroy (CZ) | Ch. Czar Pyotr von Rhiannon (D) | Gr. Int. Ch. Marvin of Blue Sinnfonie (D) |
Alina von Rhiannon (D) | |||
Bella Jeryje (CZ) | Int.Ch. Kazan Blue Glance (CZ) | ||
Barabell Nerthiana (CZ) | |||
Int.Ch. Sabita vom Amorsbrunn (D) | Int.Ch. Larksong Teryoshka (GB) | Zatasha Anakin (GB) | |
Int. Ch. Sashova Dahkova (GB) | |||
Ch. Malishka Cyzarine Dunoe (N) | Gr.Int.Ch. Troika Sivi Tovaritsj (GB) | ||
Kimara Royalblu Mischea (AU) | |||
![]() |
Blue Ocean von Grass (D) | Gr.Int.Ch. Tsar Blu Zamori (US) | Gr. Int.Ch.Tsar Blu Tsarlight Express (US) |
Tsar Blu Zummer Wind (US) | |||
Dia Manta von Grass (D) | Russ Blues Amadeus (RU) | ||
Eje Vysochestvo Evgenika Kaptown (RU) | |||
Cloe von Grass (D) | Effekt Infinity Jolie preferee (Ru) | Int.Ch. Smalwill Silver Snow Kaptown (RU) | |
Jolie Preferee Fiona (RU) | |||
Marusya von Grass (D) | Ch. Jinsey Maziji Arka (LT) | ||
Zabava Sensatia Blues (US) |